Activating payment methods from the dashboard
Activating payment methods from the dashboard
Navigate to Settings on the merchant dashboard and select Payment Methods under Payment Gateway to view all enabled payment modes on the account. A request for any payment mode can also be initiated directly from the dashboard.

Activating PayTM from the dashboard
Activating PayTM from the dashboard

Cards
Cards are a common way for consumers and businesses to pay online or in person. Cashfree supports global and local card networks. See the card brands that Cashfree supports. You can accept payments from your customers using debit or credit cards from all international providers. Check the various capabilities we offer with Cards:3D Secure 2.0
Enhanced security protocol that provides real-time risk assessment and authentication for online transactions.
CVV less flow
Remove the need for entering CVV for cards saved with Cashfree
Save Cards
Securely store and tokenize cards in a PCI compliant vault
Recurring Payments
Automated billing system for subscriptions and recurring charges with flexible scheduling options.
Credit Card EMI
Support for EMI payments on credit cards with more than 10 banks.
Visa
Rupay
Mastercard
American Express
Diners
UPI
UPI is the most popular payment method in India. UPI lets customers directly transfer money from their bank account or alternate funding source (like credit cards, Pre-paid wallet) using an authenticating intermediary, like a phone number.UPI Intent, QR and Collect
Collect UPI payments using intent, QR or collect.
Flash UPI
Add UPI sdk to your app to power in-app payments.
Recurring Payments
Support for UPI one-time mandates and recurring payments.
Net Banking
Cashfree can accept payments from your customers using Netbanking. This method is available by default. You can view which all net banking banks are enabled for your account in the merchant dashboard.Wallets
Cashfree supports a wide range of wallets to receive payments.| Wallet Name | Activation |
|---|---|
| PayTM | SELF-ACTIVATE |
| FreeCharge | AUTOMATIC |
| PayPal | SELF-ACTIVATE |
| MobiKwik | AUTOMATIC |
| Ola Money | AUTOMATIC |
| Airtel Money | AUTOMATIC |
| Amazon Pay | AUTOMATIC |
| PhonePe | AUTOMATIC |
Paylaters and Cardless EMIs
Cashfree supports payment options with EMI and Pay Later methods. Seamlessly integrate Cashfree’s platform to offer a range of credit and debit card EMIs, along with diverse Pay Later providers, enhancing the checkout experience.Credit Card EMI
Cashfree supports Credit Card EMI payment method. You can use different EMI providers on our platform. Below is a list of supported providers and their payment codes for a seamless flow. If you are using a Cashfree hosted integration, we will automatically show all these options to eligible users on the checkout page. Here is a sample of the request that you need to send to/orders/sessions to process a seamless EMI payment. Read more here.
The following card issuers are supported for card-based EMIs.
The following card issuers are supported for card-based EMIs.
Please send the exact values in the
card_bank_name parameter. We support varying tenures for each of these: 3, 6, 9, 12, 14, 18, 24, 36 depending on the issuing bank.Credit Card EMI Plans
| Card Type | Type of EMI | Bank | card_bank_name | Minimum Amount | Maximum Amount | Annual Interest Rate | Tenure |
|---|---|---|---|---|---|---|---|
| Credit | Standard | HDFC Bank | hdfc | 1000 | 500000 | 16 | 3 |
| Credit | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 6 |
| Credit | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 9 |
| Credit | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 12 |
| Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 14 | 3 |
| Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 14 | 6 |
| Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 15 | 9 |
| Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 15 | 12 |
| Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 16 | 18 |
| Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 16 | 24 |
| Credit | Standard | Kotak Bank | kotak | 1000 | - | 16 | 3 |
| Credit | Standard | Kotak Bank | kotak | 2500 | - | 16 | 6 |
| Credit | Standard | Kotak Bank | kotak | 2500 | - | 16 | 9 |
| Credit | Standard | Kotak Bank | kotak | 2500 | - | 16 | 12 |
| Credit | Standard | Kotak Bank | kotak | 2500 | - | 16 | 18 |
| Credit | Standard | Kotak Bank | kotak | 2500 | - | 16 | 24 |
| Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 3 |
| Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 6 |
| Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 9 |
| Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 12 |
| Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 18 |
| Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 24 |
| Credit | Standard | Bank of Baroda | bob | 2500 | - | 13 | 3 |
| Credit | Standard | Bank of Baroda | bob | 2500 | - | 14 | 6 |
| Credit | Standard | Bank of Baroda | bob | 2500 | - | 14 | 9 |
| Credit | Standard | Bank of Baroda | bob | 2500 | - | 15 | 12 |
| Credit | Standard | Bank of Baroda | bob | 2500 | - | 16 | 24 |
| Credit | Standard | Bank of Baroda | bob | 2500 | - | 16 | 36 |
| Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 11.88 | 3 |
| Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 14 | 6 |
| Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 15 | 9 |
| Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 15 | 12 |
| Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 15 | 18 |
| Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 15 | 24 |
| Credit | Standard | RBL Bank | rbl | 1500 | - | 13 | 3 |
| Credit | Standard | RBL Bank | rbl | 1500 | - | 14 | 6 |
| Credit | Standard | RBL Bank | rbl | 1500 | - | 15 | 9 |
| Credit | Standard | RBL Bank | rbl | 1500 | - | 15 | 12 |
| Credit | Standard | RBL Bank | rbl | 1500 | - | 15 | 18 |
| Credit | Standard | RBL Bank | rbl | 1500 | - | 15 | 24 |
| Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 3 |
| Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 6 |
| Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 9 |
| Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 12 |
| Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 18 |
| Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 24 |
| Credit | Standard | IndusInd Bank | indus | 2000 | - | 14 | 3 |
| Credit | Standard | IndusInd Bank | indus | 2000 | - | 14 | 6 |
| Credit | Standard | IndusInd Bank | indus | 2000 | - | 14 | 9 |
| Credit | Standard | IndusInd Bank | indus | 2000 | - | 15 | 12 |
| Credit | Standard | IndusInd Bank | indus | 2000 | - | 15 | 18 |
| Credit | Standard | IndusInd Bank | indus | 2000 | - | 15 | 24 |
| Credit | Standard | IndusInd Bank | indus | 2000 | - | 15 | 36 |
| Credit | Standard | Yes Bank | yes | 1500 | - | 14 | 3 |
| Credit | Standard | Yes Bank | yes | 1500 | - | 14 | 6 |
| Credit | Standard | Yes Bank | yes | 1500 | - | 14 | 9 |
| Credit | Standard | Yes Bank | yes | 1500 | - | 15 | 12 |
| Credit | Standard | Yes Bank | yes | 1500 | - | 15 | 18 |
| Credit | Standard | Yes Bank | yes | 1500 | - | 15 | 24 |
| Credit | Standard | HSBC | hsbc | 2000 | - | 12.5 | 3 |
| Credit | Standard | HSBC | hsbc | 2000 | - | 12.5 | 6 |
| Credit | Standard | HSBC | hsbc | 2000 | - | 13.5 | 9 |
| Credit | Standard | HSBC | hsbc | 2000 | - | 13.5 | 12 |
| Credit | Standard | HSBC | hsbc | 2000 | - | 13.5 | 18 |
| Credit | Standard | Citi Bank | citi | 2500 | - | 13 | 3 |
| Credit | Standard | Citi Bank | citi | 2500 | - | 13 | 6 |
| Credit | Standard | Citi Bank | citi | 2500 | - | 15 | 9 |
| Credit | Standard | Citi Bank | citi | 2500 | - | 15 | 12 |
| Credit | Standard | American Express | amex | 5000 | - | 14 | 3 |
| Credit | Standard | American Express | amex | 5000 | - | 14 | 6 |
| Credit | Standard | American Express | amex | 5000 | - | 14 | 9 |
| Credit | Standard | American Express | amex | 5000 | - | 14 | 12 |
| Credit | Standard | American Express | amex | 5000 | - | 14 | 18 |
| Credit | Standard | American Express | amex | 5000 | - | 14 | 24 |
Debit Card EMI
Cashfree Payments supports 3 Debit Card EMI payment methods. These options are available to customers who are pre-approved by these issuing banks. Here is a sample of the request that you need to send to/orders/sessions to process a seamless EMI payment. Read more here. Incase of a native OTP flow , Cashfree provides a submit OTP API which needs to be integrated on your checkout page.
The following 3 card issuers are supported for card-based EMIs.
The following 3 card issuers are supported for card-based EMIs.
Please send the exact values in the
card_bank_name parameter.| Bank Name | Native OTP |
|---|---|
| HDFC Bank | Yes |
| Kotak Bank | Yes |
| ICICI Bank | No |
Debit Card EMI Plans
| Card Type | Type of EMI | Bank | card_bank_name | Minimum Amount | Maximum Amount | Annual Interest Rate | Tenure |
|---|---|---|---|---|---|---|---|
| Debit | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 3 |
| Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 6 |
| Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 9 |
| Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 12 |
| Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 18 |
| Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 24 |
| Debit | Standard | Kotak Bank | kotak | 3000 | 200000 | 19 | 3 |
| Debit | Standard | Kotak Bank | kotak | 5000 | 200000 | 19 | 6 |
| Debit | Standard | Kotak Bank | kotak | 8000 | 200000 | 19 | 9 |
| Debit | Standard | Kotak Bank | kotak | 8000 | 200000 | 19 | 12 |
| Debit | Standard | ICICI Bank | icici | 5000 | 500000 | 16 | 3 |
| Debit | Standard | ICICI Bank | icici | 5000 | 500000 | 16 | 6 |
| Debit | Standard | ICICI Bank | icici | 5000 | 500000 | 16 | 9 |
| Debit | Standard | ICICI Bank | icici | 5000 | 500000 | 16 | 12 |
Cardless EMI Plans
Your customers can pay using non-card-based EMI providers. A sample request is provided for reference. The available providers include FlexMoney, which offers cardless EMI from HDFC Bank, Kotak Bank, ICICI Bank, IDFC Bank, TVS Credit, and CASHe.Request
Cardless EMI Plans
Cardless EMI Plans
| Card Type | Type of EMI | Bank | provider | Minimum Amount | Maximum Amount | Annual Interest Rate | Tenure |
|---|---|---|---|---|---|---|---|
| Cardless | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 3 |
| Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 6 |
| Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 9 |
| Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 12 |
| Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 18 |
| Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 24 |
| Cardless | Standard | Kotak Bank | kotak | 3000 | 200000 | 19 | 3 |
| Cardless | Standard | Kotak Bank | kotak | 5000 | 200000 | 19 | 6 |
| Cardless | Standard | Kotak Bank | kotak | 5000 | 200000 | 19 | 9 |
| Cardless | Standard | Kotak Bank | kotak | 5000 | 200000 | 19 | 12 |
| Cardless | Standard | ICICI Bank | icici | 7000 | 500000 | 17 | 3 |
| Cardless | Standard | ICICI Bank | icici | 7000 | 500000 | 17 | 6 |
| Cardless | Standard | ICICI Bank | icici | 7000 | 500000 | 17 | 9 |
| Cardless | Standard | ICICI Bank | icici | 7000 | 500000 | 17 | 12 |
| Cardless | Standard | IDFC Bank | idfc | 5000 | 100000 | 24 | 3 |
| Cardless | Standard | IDFC Bank | idfc | 5000 | 100000 | 24 | 6 |
| Cardless | Standard | IDFC Bank | idfc | 5000 | 100000 | 24 | 9 |
| Cardless | Standard | IDFC Bank | idfc | 5000 | 100000 | 24 | 12 |
| Cardless | Standard | CASHe | cashe | 1000 | 100000 | 23.78 | 3 |
| Cardless | Standard | CASHe | cashe | 6000 | 100000 | 25.28 | 6 |
| Cardless | Standard | CASHe | cashe | 9000 | 100000 | 25.63 | 9 |
| Cardless | Standard | CASHe | cashe | 12000 | 100000 | 25.8 | 12 |
Paylater Providers
Your customers can also pay through the following Paylater providers:- Lazypay
- Simpl
| Provider Parameter | Name of the Provider |
|---|---|
| lazypay | Lazypay |
| simpl | Simpl |